Introduction and such Our Procedure and such Graphs and such
| Average Velocity | Number of Pumps |
| 101.84 | 2 |
| 120.16 | 3 |
| 135.83 | 4 |
| 148.5 | 5 |
| 158.83 | 6 |
| 173.802 | 7 |
| 189.109 | 8 |
| 212.007 | 9 |
| 228.355 | 10 |
| 226.463 | 11 |
Data: in text format .:. Data in excel format
| Number Of Pumps | Vertical Drop (Inches) | Average Vertical Drop |
| 2 | 27.1 | 26.9 |
| 26.9 | ||
| 27 | ||
| 26.7 | ||
| 26.9 | ||
| 26.7 | ||
| 27 | ||
| 27 | ||
| 26.5 | ||
| 27 | ||
| 27 | ||
| 26.8 | ||
| 27.1 | ||
| 27 | ||
| 26.9 | ||
| 3 | 20 | 19.4 |
| 19.6 | ||
| 19 | ||
| 19 | ||
| 19.1 | ||
| 18.9 | ||
| 19.8 | ||
| 19.8 | ||
| 19 | ||
| 18.8 | ||
| 19.4 | ||
| 20 | ||
| 19.2 | ||
| 20 | ||
| 4 | 15.1 | 15.2 |
| 15 | ||
| 15.4 | ||
| 15.5 | ||
| 15.5 | ||
| 14.9 | ||
| 15.2 | ||
| 15 | ||
| 14.8 | ||
| 15.6 | ||
| 14.9 | ||
| 15.1 | ||
| 15.2 | ||
| 15.4 | ||
| 5 | 12.9 | 12.7 |
| 13 | ||
| 12.5 | ||
| 12.8 | ||
| 12.9 | ||
| 12.7 | ||
| 12 | ||
| 12.2 | ||
| 12.7 | ||
| 12.9 | ||
| 13 | ||
| 12.5 | ||
| 12.8 | ||
| 12.7 | ||
| 6 | 11 | 11.1 |
| 11.2 | ||
| 11.5 | ||
| 10.8 | ||
| 11.2 | ||
| 11 | ||
| 10.8 | ||
| 12 | ||
| 11 | ||
| 10.8 | ||
| 10.9 | ||
| 10.8 | ||
| 11.3 | ||
| 11.4 | ||
| 7 | 9.3 | 9.3 |
| 9.4 | ||
| 9.1 | ||
| 9.3 | ||
| 9.3 | ||
| 8.9 | ||
| 8.9 | ||
| 9.5 | ||
| 9.2 | ||
| 9 | ||
| 9.5 | ||
| 9.5 | ||
| 9.7 | ||
| 9.3 | ||
| 9.2 | ||
| 8 | 7.5 | 7.8 |
| 7.7 | ||
| 7.5 | ||
| 7.7 | ||
| 7.9 | ||
| 8.1 | ||
| 8.2 | ||
| 7.8 | ||
| 7.5 | ||
| 8 | ||
| 8 | ||
| 7.8 | ||
| 7.8 | ||
| 9 | 5.9 | 6.2 |
| 5.8 | ||
| 6 | ||
| 5.9 | ||
| 6.4 | ||
| 6 | ||
| 6.5 | ||
| 6.2 | ||
| 6.5 | ||
| 6.5 | ||
| 6.3 | ||
| 6.2 | ||
| 5.9 | ||
| 6.5 | ||
| 6.3 | ||
| 10 | 6 | 5.4 |
| 5.4 | ||
| 5.5 | ||
| 6 | ||
| 5.4 | ||
| 5.7 | ||
| 5.1 | ||
| 5 | ||
| 5.3 | ||
| 5.2 | ||
| 5.1 | ||
| 5.1 | ||
| 5.2 | ||
| 5 | ||
| 6.1 | ||
| 11 | 5.4 | 5.5 |
| 5.5 | ||
| 5.1 | ||
| 5.7 | ||
| 5.3 | ||
| 5.3 | ||
| 5.2 | ||
| 5.4 | ||
| 5.7 | ||
| 6 | ||
| 5.6 | ||
| 5.2 | ||
| 5.6 | ||
| 5.4 | ||
| 5.6 |