Difference between revisions of "Giancoli Physics (5th ed) Chapter 2"
From TuHSPhysicsWiki
(New page: ==Problems== Return to Solutions ===1.=== Table of Contents ---- ===2.=== Table of Contents ---- ===3.=== [[#top | Table of ...) |
|||
Line 1: | Line 1: | ||
==Problems== | ==Problems== | ||
[[Giancoli Physics (5th ed) Solutions | Return to Solutions]] | [[Giancoli Physics (5th ed) Solutions | Return to Solutions]] | ||
− | ===1.=== | + | == Problems == |
+ | |||
+ | ===1. What force is needed to accelerate a child on a sled (total mass = 60.0 kg) at 1.15 m/s/s?=== | ||
+ | :Assuming there is no friction, the any force we exert horizontally will be unbalanced, and so: | ||
+ | :F = ma | ||
+ | :F = (60.0 kg)(1.15 m/s/s) = 69 N | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===2.=== | ===2.=== | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===3.=== | + | |
+ | ===3. How much force is required to accelerate a 9.0-g object at 10,000 "g's" (say in a centrifuge)?=== | ||
+ | :They give us m = 9.0 g = 9.0 x 10<sup>-3</sup> kg, and a = 10,000 "g's" = 98000 m/s/s so: | ||
+ | :F = ma = (9.0 x 10-3 kg)(98000 m/s/s) = 882 N = 880 N | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===4.=== | + | |
+ | ===4. === | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===5.=== | + | |
+ | ===5. What is the weight of a 66-kg astronaut (a) on Earth, (b) on the moon (g = 1.7 m/s²), (c) on Mars (g = 3.7 m/s²), (d) in outer space traveling at constant velocity?=== | ||
+ | :Weight (the force of gravity that causes the gravitational acceleration must equal ma because of Newton's second law: | ||
+ | :on earth F = ma = (66 kg)(9.80 m/s/s) = 646.8 N = 650 N | ||
+ | :on moon F = ma = (66 kg)(1.7 m/s/s) = 112.2 N = 110 N | ||
+ | :on mars F = ma = (66 kg)(3.7 m/s/s) = 244.2 N = 240 N | ||
+ | :At a constant velocity in space: F = ma = (66 kg)(0) = 0 N = 0 N | ||
+ | :(Since the velocity is constant, there is no acceleration so they are weightless) | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===6.=== | + | |
+ | ===6. === | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===7.=== | + | ===7. What average force is required to stop an 1100-kg car in 8.0 s if it is traveling at 90 km/h?=== |
+ | :First, notice that the initial velocity is given in km/hr, so let's first change that to m/s by dividing by 3.6: | ||
+ | ::90 km/hr/3.6 = 25 m/s | ||
+ | :We have a cute linear kinematics problem to solve: | ||
+ | :s = don't care | ||
+ | :u = 90 km/hr/3.6 = 25 m/s | ||
+ | :v = 0 | ||
+ | :a = ??? | ||
+ | :t = 8.0 s | ||
+ | |||
+ | :Use v = u + at to find a: | ||
+ | :v = u + at | ||
+ | :0 = 25 m/s + a(8.0 s) | ||
+ | :a = -3.125 m/s/s | ||
+ | :so now we can use Newton's second law | ||
+ | :F = ma = (1100 kg)(-3.125 m/s/s) = -3437.5 N = -3400 N | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===8.=== | + | ===8. === |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===9.=== | + | ===9. A fisherman yanks a fish out of the water with an acceleration of 4.5 m/s<sup>2</sup> using very light fishing line that has a "test" value of 22 N. The fisherman unfortunately loses the fish as the line snaps. What can you say about the mass of the fish? === |
+ | :The weight of the fish is F = ma = mg down (-) and there is a possible force of 22 N up (+), so our expression of Newton's second law looks like this (up is +) The acceleration of 4.5 m/s/s is also positive because it is up: | ||
+ | :<22 N - mg> = m(+4.5 m/s/s) | ||
+ | :<22 - 9.8m> = m(4.5) | ||
+ | :22 = 9.8m + 4.5m = 14.3m | ||
+ | :m = 22/14.3 = 1.538 kg = 1.5 kg | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===10.=== | + | |
+ | ===10. === | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===11.=== | + | |
+ | ===11. What is the average force exerted by a shot-putter on 7.0-kg shot if the shot is moved through a distance of 2.8 m and is released with a speed of 13 m/s? === | ||
+ | |||
+ | :We have a cute linear kinematics problem to solve first: | ||
+ | :s = 2.8 m | ||
+ | :u = 0 (assumed) | ||
+ | :v = 13 m/s | ||
+ | :a = ??? | ||
+ | :t = Don't care | ||
+ | |||
+ | :Use v2 = u2 + 2as, a = 30.1786 m/s/s | ||
+ | :F = ma = (7.0 kg)(30.1786 m/s/s) = 211.25 = 210 N | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===12.=== | + | ===12. === |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===13.=== | + | ===13. A 10-kg bucket is lowered by a rope in which there is 63 N of tension. What is the acceleration of the bucket? Is it up or down? === |
+ | |||
+ | :First calculate the weight: | ||
+ | :F = ma = (10 kg)(9.80 m/s/s) = 98 N | ||
+ | |||
+ | :Now you have a force of 98 N down (-) and a force of 63 N up (+) and our F = ma looks like this if we make up positive: | ||
+ | :<63 N - 98 N> = (10 kg) a | ||
+ | :a = -3.5 m/s/s (down) | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===14.=== | + | ===14. === |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===15.=== | + | ===15. A 75-kg petty thief wants to escape from a third-story jail window, Unfortunately, a makeshift rope made of sheets tied together can support a mass of only 58 kg. How might the thief use this "rope" to escape? Give quantitative answer.=== |
+ | |||
+ | :If it can support a mass of 58 kg, the breaking force is the weight of 58 kg or (58 kg)(9.80 N/kg) = 568.4 N. This would be the maximum upward force the sheets could supply. | ||
+ | :Mr. thief could accelerate downward at a constant rate, thereby reducing the tension in the sheets to this value. So the thief would have 568.4 N of force upward (+), and his own weight (75 kg)(9.80N/kg) = 735 N down (-) and our F = ma looks like: | ||
+ | :<568.4 N - 735 N> = (75 kg)a | ||
+ | :a = -2.2213 m/s/s = -2.2 m/s/s. By accelerating downwards at 2.2 m/s/s | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===16.=== | + | |
+ | ===16. === | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===17.=== | + | ===17. The cable supporting a 2100-kg elevator has a maximum strength of 21,750 N. What maximum upward acceleration can it gave the elevator without breaking? === |
+ | :First calculate the weight: | ||
+ | :F = ma = (2100 kg)(9.80 m/s/s) = 20580 N | ||
+ | |||
+ | :Now you have a force of 20580 N down (-) and a force of 21750 N up (+) and our F = ma looks like this if we make up positive: | ||
+ | :<21750 N - 20580 N> = (2100 kg) a | ||
+ | :a = +.557 m/s/s = +.56 m/s/s upward | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===18.=== | ===18.=== | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] |
Revision as of 09:23, 5 September 2007
Contents
- 1 Problems
- 2 Problems
- 2.1 1. What force is needed to accelerate a child on a sled (total mass = 60.0 kg) at 1.15 m/s/s?
- 2.2 2.
- 2.3 3. How much force is required to accelerate a 9.0-g object at 10,000 "g's" (say in a centrifuge)?
- 2.4 4.
- 2.5 5. What is the weight of a 66-kg astronaut (a) on Earth, (b) on the moon (g = 1.7 m/s²), (c) on Mars (g = 3.7 m/s²), (d) in outer space traveling at constant velocity?
- 2.6 6.
- 2.7 7. What average force is required to stop an 1100-kg car in 8.0 s if it is traveling at 90 km/h?
- 2.8 8.
- 2.9 9. A fisherman yanks a fish out of the water with an acceleration of 4.5 m/s2 using very light fishing line that has a "test" value of 22 N. The fisherman unfortunately loses the fish as the line snaps. What can you say about the mass of the fish?
- 2.10 10.
- 2.11 11. What is the average force exerted by a shot-putter on 7.0-kg shot if the shot is moved through a distance of 2.8 m and is released with a speed of 13 m/s?
- 2.12 12.
- 2.13 13. A 10-kg bucket is lowered by a rope in which there is 63 N of tension. What is the acceleration of the bucket? Is it up or down?
- 2.14 14.
- 2.15 15. A 75-kg petty thief wants to escape from a third-story jail window, Unfortunately, a makeshift rope made of sheets tied together can support a mass of only 58 kg. How might the thief use this "rope" to escape? Give quantitative answer.
- 2.16 16.
- 2.17 17. The cable supporting a 2100-kg elevator has a maximum strength of 21,750 N. What maximum upward acceleration can it gave the elevator without breaking?
- 2.18 18.
- 2.19 19.
- 2.20 20.
- 2.21 21.
- 2.22 22.
- 2.23 23.
- 2.24 24.
- 2.25 25.
- 2.26 26.
- 2.27 27.
- 2.28 28.
- 2.29 29.
- 2.30 30.
- 2.31 31.
- 2.32 32.
- 2.33 33.
- 2.34 34.
- 2.35 35.
- 2.36 36.
- 2.37 37.
- 2.38 38.
- 2.39 39.
- 2.40 40.
- 2.41 41.
- 2.42 42.
- 2.43 43.
- 2.44 44.
- 2.45 45.
- 2.46 46.
- 2.47 47.
- 2.48 48.
- 2.49 49.
- 2.50 50.
- 2.51 51.
- 2.52 52.
- 2.53 53.
- 2.54 54.
- 2.55 55.
- 2.56 56.
- 2.57 57.
- 2.58 58.
- 2.59 59.
- 2.60 60.
- 2.61 61.
- 2.62 62.
- 2.63 63.
- 2.64 64.
- 2.65 65.
- 2.66 66.
- 2.67 67.
- 2.68 68.
- 2.69 69.
- 2.70 70.
- 2.71 71.
- 2.72 72.
- 2.73 73.
- 2.74 74.
- 2.75 75.
- 2.76 76.
- 2.77 77.
- 2.78 78.
- 2.79 79.
- 2.80 80.
- 2.81 81.
- 2.82 82.
- 2.83 83.
- 2.84 84.
- 2.85 85.
- 2.86 86.
- 2.87 87.
- 2.88 88.
- 2.89 89.
- 2.90 90.
- 2.91 91.
- 2.92 92.
- 2.93 93.
- 2.94 94.
- 2.95 95.
- 2.96 96.
- 2.97 97.
- 2.98 98.
- 2.99 99.
- 2.100 100.
Problems
Problems
1. What force is needed to accelerate a child on a sled (total mass = 60.0 kg) at 1.15 m/s/s?
- Assuming there is no friction, the any force we exert horizontally will be unbalanced, and so:
- F = ma
- F = (60.0 kg)(1.15 m/s/s) = 69 N
2.
3. How much force is required to accelerate a 9.0-g object at 10,000 "g's" (say in a centrifuge)?
- They give us m = 9.0 g = 9.0 x 10-3 kg, and a = 10,000 "g's" = 98000 m/s/s so:
- F = ma = (9.0 x 10-3 kg)(98000 m/s/s) = 882 N = 880 N
4.
5. What is the weight of a 66-kg astronaut (a) on Earth, (b) on the moon (g = 1.7 m/s²), (c) on Mars (g = 3.7 m/s²), (d) in outer space traveling at constant velocity?
- Weight (the force of gravity that causes the gravitational acceleration must equal ma because of Newton's second law:
- on earth F = ma = (66 kg)(9.80 m/s/s) = 646.8 N = 650 N
- on moon F = ma = (66 kg)(1.7 m/s/s) = 112.2 N = 110 N
- on mars F = ma = (66 kg)(3.7 m/s/s) = 244.2 N = 240 N
- At a constant velocity in space: F = ma = (66 kg)(0) = 0 N = 0 N
- (Since the velocity is constant, there is no acceleration so they are weightless)
6.
7. What average force is required to stop an 1100-kg car in 8.0 s if it is traveling at 90 km/h?
- First, notice that the initial velocity is given in km/hr, so let's first change that to m/s by dividing by 3.6:
- 90 km/hr/3.6 = 25 m/s
- We have a cute linear kinematics problem to solve:
- s = don't care
- u = 90 km/hr/3.6 = 25 m/s
- v = 0
- a = ???
- t = 8.0 s
- Use v = u + at to find a:
- v = u + at
- 0 = 25 m/s + a(8.0 s)
- a = -3.125 m/s/s
- so now we can use Newton's second law
- F = ma = (1100 kg)(-3.125 m/s/s) = -3437.5 N = -3400 N
8.
9. A fisherman yanks a fish out of the water with an acceleration of 4.5 m/s2 using very light fishing line that has a "test" value of 22 N. The fisherman unfortunately loses the fish as the line snaps. What can you say about the mass of the fish?
- The weight of the fish is F = ma = mg down (-) and there is a possible force of 22 N up (+), so our expression of Newton's second law looks like this (up is +) The acceleration of 4.5 m/s/s is also positive because it is up:
- <22 N - mg> = m(+4.5 m/s/s)
- <22 - 9.8m> = m(4.5)
- 22 = 9.8m + 4.5m = 14.3m
- m = 22/14.3 = 1.538 kg = 1.5 kg
10.
11. What is the average force exerted by a shot-putter on 7.0-kg shot if the shot is moved through a distance of 2.8 m and is released with a speed of 13 m/s?
- We have a cute linear kinematics problem to solve first:
- s = 2.8 m
- u = 0 (assumed)
- v = 13 m/s
- a = ???
- t = Don't care
- Use v2 = u2 + 2as, a = 30.1786 m/s/s
- F = ma = (7.0 kg)(30.1786 m/s/s) = 211.25 = 210 N
12.
13. A 10-kg bucket is lowered by a rope in which there is 63 N of tension. What is the acceleration of the bucket? Is it up or down?
- First calculate the weight:
- F = ma = (10 kg)(9.80 m/s/s) = 98 N
- Now you have a force of 98 N down (-) and a force of 63 N up (+) and our F = ma looks like this if we make up positive:
- <63 N - 98 N> = (10 kg) a
- a = -3.5 m/s/s (down)
14.
15. A 75-kg petty thief wants to escape from a third-story jail window, Unfortunately, a makeshift rope made of sheets tied together can support a mass of only 58 kg. How might the thief use this "rope" to escape? Give quantitative answer.
- If it can support a mass of 58 kg, the breaking force is the weight of 58 kg or (58 kg)(9.80 N/kg) = 568.4 N. This would be the maximum upward force the sheets could supply.
- Mr. thief could accelerate downward at a constant rate, thereby reducing the tension in the sheets to this value. So the thief would have 568.4 N of force upward (+), and his own weight (75 kg)(9.80N/kg) = 735 N down (-) and our F = ma looks like:
- <568.4 N - 735 N> = (75 kg)a
- a = -2.2213 m/s/s = -2.2 m/s/s. By accelerating downwards at 2.2 m/s/s
16.
17. The cable supporting a 2100-kg elevator has a maximum strength of 21,750 N. What maximum upward acceleration can it gave the elevator without breaking?
- First calculate the weight:
- F = ma = (2100 kg)(9.80 m/s/s) = 20580 N
- Now you have a force of 20580 N down (-) and a force of 21750 N up (+) and our F = ma looks like this if we make up positive:
- <21750 N - 20580 N> = (2100 kg) a
- a = +.557 m/s/s = +.56 m/s/s upward