Difference between revisions of "Giancoli Physics (5th ed) Chapter 17"
From TuHSPhysicsWiki
Cnishitani (talk | contribs) (→2.) |
Cnishitani (talk | contribs) (→3.) |
||
| Line 20: | Line 20: | ||
---- | ---- | ||
| + | |||
| + | ===4.=== | ||
| + | |||
| + | '''(2.16x10<sup>3</sup>V)''' | ||
| + | |||
| + | '''(Plate B)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===5.=== | ||
| + | |||
| + | '''(4.2x10<sup>4</sup>V/m)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ===6.=== | ||
| + | |||
| + | '''(7.04 )''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===7.=== | ||
| + | |||
| + | '''(-32.5kV)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===8=== | ||
| + | |||
| + | '''(3x10<sup>-5</sup>m)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===9.=== | ||
| + | |||
| + | '''(V<sub>a</sub>-V<sub>b</sub> = 269 V)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===10.=== | ||
| + | |||
| + | '''a.(1.62x10<sup>7</sup> m/s)''' | ||
| + | |||
| + | '''b.(3.5x10<sup>7</sup> m/a)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===11.=== | ||
| + | |||
| + | '''(7.32x10<sup>7</sup> m/s)''' | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===12.=== | ||
| + | |||
| + | '''( | ||
Revision as of 11:36, 17 September 2007
1.
(-6.5x10-4J (done by the field))
2.
(-2.40x10-17J (done by the field))
(-150eV)
3.
(3.4x10-15J)
(21keV)
4.
(2.16x103V)
(Plate B)
5.
(4.2x104V/m)
6.
(7.04 )
7.
(-32.5kV)
8
(3x10-5m)
9.
(Va-Vb = 269 V)
10.
a.(1.62x107 m/s)
b.(3.5x107 m/a)
11.
(7.32x107 m/s)
12.
(