Difference between revisions of "Skill Set 20.2"
From TuHSPhysicsWiki
(→1. Question) |
|||
Line 1: | Line 1: | ||
− | [[Main Page]] > [[IB Physics Skill Sets]] | + | [[Main Page]] > [[IB Physics Skill Sets]]<br /> |
+ | <br /> | ||
+ | ==About this page== | ||
+ | All images uploaded for this page must start with the string "Skill_Set_20.2_" so the image 16-38.jpg associated with chapter 16 should be uploaded as Skill_Set_20.2_16-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.<br> | ||
+ | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
==Problems== | ==Problems== | ||
===1. 18.2 A of current flow east along a wire in a magnetic field of 0.0150 T that is 17.0o east of North. What force acts on the wire if it is 113 m long? (Magnitude and direction) === | ===1. 18.2 A of current flow east along a wire in a magnetic field of 0.0150 T that is 17.0o east of North. What force acts on the wire if it is 113 m long? (Magnitude and direction) === |
Revision as of 14:10, 27 January 2009
Main Page > IB Physics Skill Sets
Contents
About this page
All images uploaded for this page must start with the string "Skill_Set_20.2_" so the image 16-38.jpg associated with chapter 16 should be uploaded as Skill_Set_20.2_16-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.
Table of Contents
Problems
1. 18.2 A of current flow east along a wire in a magnetic field of 0.0150 T that is 17.0o east of North. What force acts on the wire if it is 113 m long? (Magnitude and direction)
Solution goes here
2. Question
Solution goes here
3. Question
Solution goes here
4. Question
Solution goes here
5. Question
Solution goes here