Difference between revisions of "Giancoli Physics (5th ed) Chapter 5"
(New page: ==Problems== Return to Solutions ===1.=== Table of Contents ---- ===2.=== Table of Contents ---- ===3.=== [[#top | Table of ...) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Main Page]] > [[Giancoli Physics (5th ed) Solutions]] > Giancoli Physics (5th ed) Chapter 5<br /> | ||
==Problems== | ==Problems== | ||
− | + | ===1. Question=== | |
− | ===1.=== | + | <blockquote> |
+ | |||
+ | 4.25g up | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===2.=== | + | ===2. Question=== |
+ | <blockquote> | ||
+ | |||
+ | (a) 1.52 m/s² toward the center<br /> | ||
+ | (b) 38.9 N toward the center | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===3.=== | + | ===3. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 5.93 x 10<sup>-3</sup> m/s² toward the sun<br /> | ||
+ | 3.55 x 10²² N toward the sun<br /> | ||
+ | sun | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===4.=== | + | ===4. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 12 m/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===5.=== | + | ===5. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===6.=== | + | ===6. Question=== |
+ | <blockquote> | ||
+ | |||
+ | V<sub>max</sub> = 14 m/s<br />no effect | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===7.=== | + | |
+ | ===7. Question=== | ||
+ | <blockquote> | ||
+ | |||
+ | V<sub>max</sub> = 23 m/s<br /> | ||
+ | independent | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===8.=== | + | ===8. Question=== |
+ | <blockquote> | ||
+ | |||
+ | (a) F<sub>T1</sub> = 3.14 N<br /> | ||
+ | (b) F<sub>T2</sub> = 9.02 N | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===9.=== | + | ===9. Question=== |
+ | <blockquote> | ||
+ | |||
+ | U<sub>s</sub> ≥ 0.84 | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===10.=== | + | ===10. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 27.6 m/s<br />0.439 rev/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===11.=== | + | ===11. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 0.16 | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===12.=== | + | ===12. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 9.2 m/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===13.=== | + | ===13. Question=== |
+ | <blockquote> | ||
+ | |||
+ | (a) F<sub>Ncar</sub> = 5.8 x 10<sup>3</sup> N<br /> | ||
+ | (b) F<sub>Npass</sub> = 4.1 x 10² N<br /> | ||
+ | (c) v= 31 m/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===14.=== | + | ===14. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 11 rev/min | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===15.=== | + | ===15. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===16.=== | + | ===16. Question=== |
+ | <blockquote> | ||
+ | |||
+ | F<sub>T1</sub> = 4π | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===17.=== | + | ===17. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===18.=== | + | ===18. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 0.20 | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===19.=== | + | ===19. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===20.=== | + | ===20. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===21.=== | + | ===21. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 1.1 km | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===22.=== | + | ===22. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===23.=== | + | ===23. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===24.=== | + | ===24. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===25.=== | + | ===25. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 1.52 x 10<sup>3</sup> N | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===26.=== | + | ===26. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===27.=== | + | ===27. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 1.6 m/s² | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===28.=== | + | ===28. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===29.=== | + | ===29. Question=== |
+ | <blockquote> | ||
+ | |||
+ | (a) 2.10 kg on both<br /> | ||
+ | (b) 20.6 N<br /> | ||
+ | 25.2 N | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===30.=== | + | ===30. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===31.=== | + | ===31. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 6.7 x 10<sup>12</sup> m/s² | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===32.=== | + | ===32. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===33.=== | + | ===33. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===34.=== | + | ===34. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===35.=== | + | ===35. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===36.=== | + | ===36. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===37.=== | + | ===37. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===38.=== | + | ===38. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===39.=== | + | ===39. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 6.3 x 10<sup>3</sup> m/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===40.=== | + | ===40. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===41.=== | + | ===41. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 11 s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===42.=== | + | ===42. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===43.=== | + | ===43. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 2.0 h | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===44.=== | + | ===44. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===45.=== | + | ===45. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 5 h 35 min<br /> | ||
+ | 19 h 50 min | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===46.=== | + | ===46. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===47.=== | + | ===47. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===48.=== | + | ===48. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===49.=== | + | ===49. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 5.5 x 10<sup>29</sup> kg | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===50.=== | + | ===50. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===51.=== | + | ===51. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 0.0587 days (1.41 h) | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===52.=== | + | ===52. Question=== |
+ | <blockquote> | ||
+ | |||
+ | R<sub>Icarus</sub> = 1.62 x 10<sup>11</sup> m | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===53.=== | + | ===53. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 1.6 x 10² yr | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===54.=== | + | ===54. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===55.=== | + | ===55. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===56.=== | + | ===56. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===57.=== | + | ===57. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===58.=== | + | ===58. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===59.=== | + | ===59. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===60.=== | + | ===60. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===61.=== | + | ===61. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===62.=== | + | ===62. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===63.=== | + | ===63. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 6.1 m/s | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===64.=== | + | ===64. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===65.=== | + | ===65. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 2.1 x 10² N | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===66.=== | + | ===66. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===67.=== | + | ===67. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 3.46 x 10<sup>8</sup> m from the earth's center | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===68.=== | + | ===68. Question=== |
+ | <blockquote> | ||
+ | |||
+ | (a) inside the surface farthest form the center<br /> | ||
+ | (b) 1.8 x 10<sup>3</sup> rev/day | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===69.=== | + | ===69. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===70.=== | + | ===70. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===71.=== | + | ===71. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===72.=== | + | ===72. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===73.=== | + | ===73. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===74.=== | + | ===74. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===75.=== | + | ===75. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 9.6 x 10<sup>26</sup> kg | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===76.=== | + | ===76. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===77.=== | + | ===77. Question=== |
+ | <blockquote> | ||
+ | Solution goes here | ||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
− | ===78.=== | + | ===78. Question=== |
+ | <blockquote> | ||
+ | |||
+ | 5.2 x 10<sup>39</sup> kg<br /> | ||
+ | 2.6 x 10<sup>9</sup> x | ||
+ | |||
+ | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:35, 2 March 2009
Main Page > Giancoli Physics (5th ed) Solutions > Giancoli Physics (5th ed) Chapter 5
Contents
- 1 Problems
- 1.1 1. Question
- 1.2 2. Question
- 1.3 3. Question
- 1.4 4. Question
- 1.5 5. Question
- 1.6 6. Question
- 1.7 7. Question
- 1.8 8. Question
- 1.9 9. Question
- 1.10 10. Question
- 1.11 11. Question
- 1.12 12. Question
- 1.13 13. Question
- 1.14 14. Question
- 1.15 15. Question
- 1.16 16. Question
- 1.17 17. Question
- 1.18 18. Question
- 1.19 19. Question
- 1.20 20. Question
- 1.21 21. Question
- 1.22 22. Question
- 1.23 23. Question
- 1.24 24. Question
- 1.25 25. Question
- 1.26 26. Question
- 1.27 27. Question
- 1.28 28. Question
- 1.29 29. Question
- 1.30 30. Question
- 1.31 31. Question
- 1.32 32. Question
- 1.33 33. Question
- 1.34 34. Question
- 1.35 35. Question
- 1.36 36. Question
- 1.37 37. Question
- 1.38 38. Question
- 1.39 39. Question
- 1.40 40. Question
- 1.41 41. Question
- 1.42 42. Question
- 1.43 43. Question
- 1.44 44. Question
- 1.45 45. Question
- 1.46 46. Question
- 1.47 47. Question
- 1.48 48. Question
- 1.49 49. Question
- 1.50 50. Question
- 1.51 51. Question
- 1.52 52. Question
- 1.53 53. Question
- 1.54 54. Question
- 1.55 55. Question
- 1.56 56. Question
- 1.57 57. Question
- 1.58 58. Question
- 1.59 59. Question
- 1.60 60. Question
- 1.61 61. Question
- 1.62 62. Question
- 1.63 63. Question
- 1.64 64. Question
- 1.65 65. Question
- 1.66 66. Question
- 1.67 67. Question
- 1.68 68. Question
- 1.69 69. Question
- 1.70 70. Question
- 1.71 71. Question
- 1.72 72. Question
- 1.73 73. Question
- 1.74 74. Question
- 1.75 75. Question
- 1.76 76. Question
- 1.77 77. Question
- 1.78 78. Question
Problems
1. Question
4.25g up
2. Question
(a) 1.52 m/s² toward the center
(b) 38.9 N toward the center
3. Question
5.93 x 10-3 m/s² toward the sun
3.55 x 10²² N toward the sun
sun
4. Question
12 m/s
5. Question
Solution goes here
6. Question
Vmax = 14 m/s
no effect
7. Question
Vmax = 23 m/s
independent
8. Question
(a) FT1 = 3.14 N
(b) FT2 = 9.02 N
9. Question
Us ≥ 0.84
10. Question
27.6 m/s
0.439 rev/s
11. Question
0.16
12. Question
9.2 m/s
13. Question
(a) FNcar = 5.8 x 103 N
(b) FNpass = 4.1 x 10² N
(c) v= 31 m/s
14. Question
11 rev/min
15. Question
Solution goes here
16. Question
FT1 = 4π
17. Question
Solution goes here
18. Question
0.20
19. Question
Solution goes here
20. Question
Solution goes here
21. Question
1.1 km
22. Question
Solution goes here
23. Question
Solution goes here
24. Question
Solution goes here
25. Question
1.52 x 103 N
26. Question
Solution goes here
27. Question
1.6 m/s²
28. Question
Solution goes here
29. Question
(a) 2.10 kg on both
(b) 20.6 N
25.2 N
30. Question
Solution goes here
31. Question
6.7 x 1012 m/s²
32. Question
Solution goes here
33. Question
Solution goes here
34. Question
Solution goes here
35. Question
Solution goes here
36. Question
Solution goes here
37. Question
Solution goes here
38. Question
Solution goes here
39. Question
6.3 x 103 m/s
40. Question
Solution goes here
41. Question
11 s
42. Question
Solution goes here
43. Question
2.0 h
44. Question
Solution goes here
45. Question
5 h 35 min
19 h 50 min
46. Question
Solution goes here
47. Question
Solution goes here
48. Question
Solution goes here
49. Question
5.5 x 1029 kg
50. Question
Solution goes here
51. Question
0.0587 days (1.41 h)
52. Question
RIcarus = 1.62 x 1011 m
53. Question
1.6 x 10² yr
54. Question
Solution goes here
55. Question
Solution goes here
56. Question
Solution goes here
57. Question
Solution goes here
58. Question
Solution goes here
59. Question
Solution goes here
60. Question
Solution goes here
61. Question
Solution goes here
62. Question
Solution goes here
63. Question
6.1 m/s
64. Question
Solution goes here
65. Question
2.1 x 10² N
66. Question
Solution goes here
67. Question
3.46 x 108 m from the earth's center
68. Question
(a) inside the surface farthest form the center
(b) 1.8 x 103 rev/day
69. Question
Solution goes here
70. Question
Solution goes here
71. Question
Solution goes here
72. Question
Solution goes here
73. Question
Solution goes here
74. Question
Solution goes here
75. Question
9.6 x 1026 kg
76. Question
Solution goes here
77. Question
Solution goes here
78. Question
5.2 x 1039 kg
2.6 x 109 x