Difference between revisions of "Giancoli Physics (5th ed) Chapter 7"
Cnishitani (talk | contribs) (New page: ==Problems== ===1. Question=== <blockquote> Solution goes here </blockquote> Table of Contents ---- ===2. Question=== <blockquote> Solution goes here </blockquote> [[#top | Tabl...) |
|||
(55 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Main Page]] > [[Giancoli Physics (5th ed) Solutions]] > Giancoli Physics (5th ed) Chapter 7 <br /> | ||
==Problems== | ==Problems== | ||
===1. Question=== | ===1. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.18 kg * m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 8: | Line 11: | ||
===2. Question=== | ===2. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | -0.720 m/s (opposite the direction of the package) | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 14: | Line 19: | ||
===3. Question=== | ===3. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 5.2x10<sup>7</sup> N, up | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 20: | Line 27: | ||
===4. Question=== | ===4. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | V = 4.8 m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 26: | Line 35: | ||
===5. Question=== | ===5. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | V = 12.3 m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 32: | Line 43: | ||
===6. Question=== | ===6. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | M<sub>2</sub> = 1.6x10<sup>4</sup> kg | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 38: | Line 51: | ||
===7. Question=== | ===7. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 0.491 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===8. Question=== | ===8. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | v = 5.1x10<sup>2</sup> m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 50: | Line 66: | ||
===9. Question=== | ===9. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 6.7x10<sup>3</sup> m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 56: | Line 74: | ||
===10. Question=== | ===10. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.2x10<sup>3</sup> m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 62: | Line 82: | ||
===11. Question=== | ===11. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.39 m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 68: | Line 90: | ||
===12. Question=== | ===12. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a.) 4.70 x 10<sup>3</sup> m/s | |
+ | b.) 5.90 x 10<sup>8</sup> J | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===13. Question=== | ===13. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 140 kg | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===14. Question=== | ===14. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 130 N | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===15. Question=== | ===15. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.32x10<sup>4</sup> N | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 92: | Line 120: | ||
===16. Question=== | ===16. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 2.0 N * s<br /> | ||
+ | (b) 4.0x10<sup>2</sup> N | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 98: | Line 129: | ||
===17. Question=== | ===17. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 2.1 N * s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===18. Question=== | ===18. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a.) 4.6 x 10<sup>2</sup>kg * m/s (East) | |
+ | b.) -4.6 x 10<sup>2</sup>kg * m/s (West) | ||
+ | c.) +4.6 x 10<sup>2</sup>kg * m/s (East) | ||
+ | d.) 6.1 x 10<sup>2</sup> N (East) | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===19. Question=== | ===19. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a.) 5.0 N | |
+ | b.) 83 m/s | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===20. Question=== | ===20. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 69 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===21. Question=== | ===21. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1.23 m/s, 4.93 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===22. Question=== | ===22. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | -1.00 m/s(rebound), 2.00 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===23. Question=== | ===23. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | -3.00 m/s(rebound), 2.00 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===24. Question=== | ===24. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 0.70 m/s, 2.20 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===25. Question=== | ===25. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) 1.8 m/s | |
+ | b) 1.1 kg | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===26. Question=== | ===26. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) 3.62 m/s, 4.42 m/s | |
+ | b) -396 kgm/s, 396 kgm/s | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===27. Question=== | ===27. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) 0.840 kg | |
+ | b) 0.750 | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===28. Question=== | ===28. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | .28 m, 1.1 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===29. Question=== | ===29. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) | |
+ | b) v1=-v1, v2=0 | ||
+ | c) v1=v1, v2=2v1 | ||
+ | d) v1=0, v2=v1 | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===30. Question=== | ===30. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 0.61 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===31. Question=== | ===31. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) +M/(m+M) | |
+ | b) 0.964 | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===32. Question=== | ===32. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | KE(heavier)= 3000J, KE(lighter)= 4500J | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===33. Question=== | ===33. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | v = 15 m/s (54 kh/h) | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===34. Question=== | ===34. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) | |
+ | b)e = (h`/h)1/2 | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===35. Question=== | ===35. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 9 | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===36. Question=== | ===36. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) v1 = v2 = 1.9 m/s | |
+ | b) v1 = -1.6 m/s, v2 = 7.9 m/s | ||
+ | c) v1 = 0, v2 = 5.2 m/s | ||
+ | d) v1 = 3.1 m/s, v2 = 0 | ||
+ | e) v1 = -4.0 m/s, v2 = 12 m/s | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===37. Question=== | ===37. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1.08E-22 kgm/s | |
+ | angle) 30.1 degrees | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===38. Question=== | ===38. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1) 60 degrees | |
+ | 2) 6.7 m/s | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===39. Question=== | ===39. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) | |
+ | b) 0.808 m/s, 33.0 degrees | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===40. Question=== | ===40. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) 30. degrees | |
+ | b) v1 = v/square root of 3 | ||
+ | c) 2/3 | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===41. Question=== | ===41. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 141 degrees | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===42. Question=== | ===42. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a) 3.47 m/s | |
+ | b) 11.9 m/s | ||
+ | c) 3.29 degrees | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===43. Question=== | ===43. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | angle1 =76 degrees, Vn=5.1E5 m/s, Vhe = 1.8E5 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===44. Question=== | ===44. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a = 0 degrees, V1 = 3.7 m/s, 2.0 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===45. Question=== | ===45. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | page 104 (picture) | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===46. Question=== | ===46. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 6.5E-11 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===47. Question=== | ===47. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 2.74 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===48. Question=== | ===48. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 3.83L0 | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===49. Question=== | ===49. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | East) 1.10 m | |
+ | South) -1.10 m | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===50. Question=== | ===50. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1.2L , .9L | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===51. Question=== | ===51. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | along the line joining the centers 0.07 R outside the hole. | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===52. Question=== | ===52. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 12 kg | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===53. Question=== | ===53. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 19% of height | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===54. Question=== | ===54. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | X) 22 cm | |
+ | Y) 7.6 cm | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===55. Question=== | ===55. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 9.4% of the body weight; Yes | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===56. Question=== | ===56. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 4.66 x 10<sup>6</sup> m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===57. Question=== | ===57. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a.) 6.2 m b.) 3.4 m c.) 3.8 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===58. Question=== | ===58. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 24.8 cm | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===59. Question=== | ===59. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | a.) 7D/3, or 2D/3 to the launch site. b.) 5D, or 2D farther from the launch | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===60. Question=== | ===60. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | the balloon will also stop. | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===61. Question=== | ===61. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 8.3 x 10<sup>2</sup> N ; about the same | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===62. Question=== | ===62. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | V = 8.16 m/s | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===63. Question=== | ===63. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1.4 x 10<sup>4</sup> N ; 43.3<sup>o</sup> | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
+ | |||
===64. Question=== | ===64. Question=== | ||
<blockquote> | <blockquote> | ||
Line 457: | Line 560: | ||
---- | ---- | ||
===77. Question=== | ===77. Question=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<blockquote> | <blockquote> | ||
Solution goes here | Solution goes here |
Latest revision as of 12:36, 2 March 2009
Main Page > Giancoli Physics (5th ed) Solutions > Giancoli Physics (5th ed) Chapter 7
Contents
- 1 Problems
- 1.1 1. Question
- 1.2 2. Question
- 1.3 3. Question
- 1.4 4. Question
- 1.5 5. Question
- 1.6 6. Question
- 1.7 7. Question
- 1.8 8. Question
- 1.9 9. Question
- 1.10 10. Question
- 1.11 11. Question
- 1.12 12. Question
- 1.13 13. Question
- 1.14 14. Question
- 1.15 15. Question
- 1.16 16. Question
- 1.17 17. Question
- 1.18 18. Question
- 1.19 19. Question
- 1.20 20. Question
- 1.21 21. Question
- 1.22 22. Question
- 1.23 23. Question
- 1.24 24. Question
- 1.25 25. Question
- 1.26 26. Question
- 1.27 27. Question
- 1.28 28. Question
- 1.29 29. Question
- 1.30 30. Question
- 1.31 31. Question
- 1.32 32. Question
- 1.33 33. Question
- 1.34 34. Question
- 1.35 35. Question
- 1.36 36. Question
- 1.37 37. Question
- 1.38 38. Question
- 1.39 39. Question
- 1.40 40. Question
- 1.41 41. Question
- 1.42 42. Question
- 1.43 43. Question
- 1.44 44. Question
- 1.45 45. Question
- 1.46 46. Question
- 1.47 47. Question
- 1.48 48. Question
- 1.49 49. Question
- 1.50 50. Question
- 1.51 51. Question
- 1.52 52. Question
- 1.53 53. Question
- 1.54 54. Question
- 1.55 55. Question
- 1.56 56. Question
- 1.57 57. Question
- 1.58 58. Question
- 1.59 59. Question
- 1.60 60. Question
- 1.61 61. Question
- 1.62 62. Question
- 1.63 63. Question
- 1.64 64. Question
- 1.65 65. Question
- 1.66 66. Question
- 1.67 67. Question
- 1.68 68. Question
- 1.69 69. Question
- 1.70 70. Question
- 1.71 71. Question
- 1.72 72. Question
- 1.73 73. Question
- 1.74 74. Question
- 1.75 75. Question
- 1.76 76. Question
- 1.77 77. Question
Problems
1. Question
0.18 kg * m/s
2. Question
-0.720 m/s (opposite the direction of the package)
3. Question
5.2x107 N, up
4. Question
V = 4.8 m/s
5. Question
V = 12.3 m/s
6. Question
M2 = 1.6x104 kg
7. Question
0.491 m
8. Question
v = 5.1x102 m/s
9. Question
6.7x103 m/s
10. Question
4.2x103 m/s
11. Question
0.39 m/s
12. Question
a.) 4.70 x 103 m/s b.) 5.90 x 108 J
13. Question
140 kg
14. Question
130 N
15. Question
1.32x104 N
16. Question
(a) 2.0 N * s
(b) 4.0x102 N
17. Question
2.1 N * s
18. Question
a.) 4.6 x 102kg * m/s (East) b.) -4.6 x 102kg * m/s (West) c.) +4.6 x 102kg * m/s (East) d.) 6.1 x 102 N (East)
19. Question
a.) 5.0 N b.) 83 m/s
20. Question
69 m
21. Question
1.23 m/s, 4.93 m/s
22. Question
-1.00 m/s(rebound), 2.00 m/s
23. Question
-3.00 m/s(rebound), 2.00 m/s
24. Question
0.70 m/s, 2.20 m/s
25. Question
a) 1.8 m/s b) 1.1 kg
26. Question
a) 3.62 m/s, 4.42 m/s b) -396 kgm/s, 396 kgm/s
27. Question
a) 0.840 kg b) 0.750
28. Question
.28 m, 1.1 m
29. Question
a) b) v1=-v1, v2=0 c) v1=v1, v2=2v1 d) v1=0, v2=v1
30. Question
0.61 m
31. Question
a) +M/(m+M) b) 0.964
32. Question
KE(heavier)= 3000J, KE(lighter)= 4500J
33. Question
v = 15 m/s (54 kh/h)
34. Question
a) b)e = (h`/h)1/2
35. Question
9
36. Question
a) v1 = v2 = 1.9 m/s b) v1 = -1.6 m/s, v2 = 7.9 m/s c) v1 = 0, v2 = 5.2 m/s d) v1 = 3.1 m/s, v2 = 0 e) v1 = -4.0 m/s, v2 = 12 m/s
37. Question
1.08E-22 kgm/s angle) 30.1 degrees
38. Question
1) 60 degrees 2) 6.7 m/s
39. Question
a) b) 0.808 m/s, 33.0 degrees
40. Question
a) 30. degrees b) v1 = v/square root of 3 c) 2/3
41. Question
141 degrees
42. Question
a) 3.47 m/s b) 11.9 m/s c) 3.29 degrees
43. Question
angle1 =76 degrees, Vn=5.1E5 m/s, Vhe = 1.8E5 m/s
44. Question
a = 0 degrees, V1 = 3.7 m/s, 2.0 m/s
45. Question
page 104 (picture)
46. Question
6.5E-11 m
47. Question
2.74 m
48. Question
3.83L0
49. Question
East) 1.10 m South) -1.10 m
50. Question
1.2L , .9L
51. Question
along the line joining the centers 0.07 R outside the hole.
52. Question
12 kg
53. Question
19% of height
54. Question
X) 22 cm Y) 7.6 cm
55. Question
9.4% of the body weight; Yes
56. Question
4.66 x 106 m
57. Question
a.) 6.2 m b.) 3.4 m c.) 3.8 m
58. Question
24.8 cm
59. Question
a.) 7D/3, or 2D/3 to the launch site. b.) 5D, or 2D farther from the launch
60. Question
the balloon will also stop.
61. Question
8.3 x 102 N ; about the same
62. Question
V = 8.16 m/s
63. Question
1.4 x 104 N ; 43.3o
64. Question
Solution goes here
65. Question
Solution goes here
66. Question
Solution goes here
67. Question
Solution goes here
68. Question
Solution goes here
69. Question
Solution goes here
70. Question
Solution goes here
71. Question
Solution goes here
72. Question
Solution goes here
73. Question
Solution goes here
74. Question
Solution goes here
75. Question
Solution goes here
76. Question
Solution goes here
77. Question
Solution goes here