Difference between revisions of "Giancoli Physics (5th ed) Chapter 4"
Cnishitani (talk | contribs) (→Problems) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Giancoli Physics (5th ed) | + | [[Main Page]] > [[Giancoli Physics (5th ed) Solutions]] > Giancoli Physics (5th ed) Chapter 4<br /> |
==Problems== | ==Problems== | ||
===1. Question=== | ===1. Question=== | ||
Line 214: | Line 214: | ||
===36. Question=== | ===36. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | h = 3.93 m | |
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 220: | Line 220: | ||
===37. Question=== | ===37. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | 1.74 m/s/s<br /> | |
+ | |||
+ | F<sub>T1</sub> = 22.6 N<br /> | ||
+ | |||
+ | 20.9 N | ||
+ | |||
+ | <br /> | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 226: | Line 232: | ||
===38. Question=== | ===38. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.0E2 N | ||
+ | |||
+ | <br />no force | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 232: | Line 245: | ||
===39. Question=== | ===39. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 0.82<br />(b) 0.74 | ||
+ | |||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 244: | Line 260: | ||
===41. Question=== | ===41. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.41 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 250: | Line 268: | ||
===42. Question=== | ===42. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 2.3 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 256: | Line 276: | ||
===43. Question=== | ===43. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | m<sub>1</sub> = 6.7 kg | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 262: | Line 284: | ||
===44. Question=== | ===44. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.1 m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 268: | Line 292: | ||
===45. Question=== | ===45. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 2.5 m/s/s<br />(b) 4.4 x 10<sup>2</sup> | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 274: | Line 300: | ||
===46. Question=== | ===46. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (b) 47 m<br /> | ||
+ | (c) 2.8 x 10<sup>2</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 280: | Line 309: | ||
===47. Question=== | ===47. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | -7.4 m/s<sup>2</sup> | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 286: | Line 317: | ||
===48. Question=== | ===48. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | Bonnie's | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 292: | Line 325: | ||
===49. Question=== | ===49. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | U<sub>k</sub> = 0.40 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 298: | Line 333: | ||
===50. Question=== | ===50. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.32 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 304: | Line 341: | ||
===51. Question=== | ===51. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | t = 1.8s<br />no change | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 310: | Line 349: | ||
===52. Question=== | ===52. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 3.67 m/s<sup>2</sup><br /> | ||
+ | (b) 8.17 m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 316: | Line 358: | ||
===53. Question=== | ===53. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 1.2 m up the plane<br /> | ||
+ | (b) t - 1.6 s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 322: | Line 367: | ||
===54. Question=== | ===54. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 1.85 m/s<sup>2</sup> 5.81 m/s<br /> | ||
+ | (b) 0.82 m up the plane 1.49 s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 328: | Line 376: | ||
===55. Question=== | ===55. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 23m/s (85km/h) | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 334: | Line 384: | ||
===56. Question=== | ===56. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 101 N. U<sub>k</sub> = 0.719 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] |
Latest revision as of 12:35, 2 March 2009
Main Page > Giancoli Physics (5th ed) Solutions > Giancoli Physics (5th ed) Chapter 4
Contents
- 1 Problems
- 1.1 1. Question
- 1.2 2. Question
- 1.3 3. Question
- 1.4 4. Question
- 1.5 5. Question
- 1.6 6. Question
- 1.7 7. Question
- 1.8 8. Question
- 1.9 9. Question
- 1.10 10. Question
- 1.11 11. Question
- 1.12 12. Question
- 1.13 13. Question
- 1.14 14. Question
- 1.15 15. Question
- 1.16 16. Question
- 1.17 17. Question
- 1.18 18. Question
- 1.19 19. Question
- 1.20 20. Question
- 1.21 21. Question
- 1.22 22. Question
- 1.23 23. Question
- 1.24 24. Question
- 1.25 25. Question
- 1.26 26. Question
- 1.27 27. Question
- 1.28 28. Question
- 1.29 29. Question
- 1.30 30. Question
- 1.31 31. Question
- 1.32 32. Question
- 1.33 33. Question
- 1.34 34. Question
- 1.35 35. Question
- 1.36 36. Question
- 1.37 37. Question
- 1.38 38. Question
- 1.39 39. Question
- 1.40 40. Question
- 1.41 41. Question
- 1.42 42. Question
- 1.43 43. Question
- 1.44 44. Question
- 1.45 45. Question
- 1.46 46. Question
- 1.47 47. Question
- 1.48 48. Question
- 1.49 49. Question
- 1.50 50. Question
- 1.51 51. Question
- 1.52 52. Question
- 1.53 53. Question
- 1.54 54. Question
- 1.55 55. Question
- 1.56 56. Question
- 1.57 57. Question
- 1.58 58. Question
- 1.59 59. Question
- 1.60 60. Question
- 1.61 61. Question
- 1.62 62. Question
- 1.63 63. Question
- 1.64 64. Question
- 1.65 65. Question
- 1.66 66. Question
- 1.67 67. Question
- 1.68 68. Question
- 1.69 69. Question
- 1.70 70. Question
- 1.71 71. Question
- 1.72 72. Question
- 1.73 73. Question
- 1.74 74. Question
- 1.75 75. Question
- 1.76 76. Question
- 1.77 77. Question
- 1.78 78. Question
- 1.79 79. Question
- 1.80 80. Question
- 1.81 81. Question
- 1.82 82. Question
- 1.83 83. Question
- 1.84 84. Question
- 1.85 85. Question
- 1.86 86. Question
- 1.87 87. Question
- 1.88 88. Question
- 1.89 89. Question
- 1.90 90. Question
- 1.91 91. Question
- 1.92 92. Question
- 1.93 93. Question
- 1.94 94. Question
- 1.95 95. Question
- 1.96 96. Question
- 1.97 97. Question
- 1.98 98. Question
- 1.99 99. Question
- 1.100 100. Question
Problems
1. Question
69.0 N
2. Question
m = 116 kg
3. Question
8.8 x 102 N
4. Question
1.26 x 103 N
5. Question
6.5 x 102 N
1.1 x 102 N
2.4 x 102 N
0
6. Question
a. 196 N
196 N
b. 294 N
98.0 N
7. Question
-3.4 x 103 N
8. Question
153 N
9. Question
m > 1.5 kg
10. Question
1.29 x 103 N in the direction of the ball's motion
11. Question
2.1 x 102 N
12. Question
1.3 x 104 N
13. Question
a = -3.5 m/s2 (down)
14. Question
5.04 x 104 N
4.47 x 104 N
15. Question
a (downward) ≥ 2.2 m/s2
16. Question
-2.5 m/s2 (down)
17. Question
amax = 0.557 m/s2
18. Question
a. a = 3/4 g = 7.4 m/s3 (down)
b. 1176 N
19. Question
a. a = 2.2 m/s2
b. 18 m/s
c. t = 93 s
20. Question
3.2 x 103 N downward
21. Question
a. 9.4 m/s
b. Flegs = 3.3 x 103 N up
22. Question
a. 1.5 x 102 N
b. v = 15.0 m/s
23. Question
a. 40 N
b. 10 N
c, 0
24. Question
southwesterly direction
25. Question
Solution goes here
26. Question
Solution goes here
27. Question
a. Fa 19.0 N
57.5° below - x-axis
0.702 m/s/s, 57.5° below - x-axis
b. Fb = 14.0 N
51.0° above + x-axis
0.519 m/s/s, 51.0° above + x-axis
28. Question
a. 62.2 N
c. 204 N
d. 100 N
29. Question
a. 11 m/s/s
b. 4.3 m/s
30. Question
a. 29 N
58 N
34 N
68 N
31. Question
a. 8.0 x 104 N
b. 1.25 x 104 N
32. Question
a. 3.2 x 102 N
b. 0.98 m/s/s
33. Question
Solution goes here
34. Question
22°
35. Question
b. a = F/(m1+m2+m3)
c. Fnet1 =m1a = m1F/(m1+m2+m3);
Fnet2 =m2a = m2F/(m1+m2+m3);
Fnet3 =m3a = m3F/(m1+m2+m3);
d. F(m2 + m3)/(m1 + m2 + m3
Fm3/(m1 + m2 = m3
e. 2.67 m/s
Fnet1 = Fnet2 = Fnet3 = 32 N
64 N
32N
36. Question
h = 3.93 m
37. Question
1.74 m/s/s
FT1 = 22.6 N
20.9 N
38. Question
1.0E2 N
no force
39. Question
(a) 0.82
(b) 0.74
40. Question
Solution goes here
41. Question
0.41
42. Question
2.3
43. Question
m1 = 6.7 kg
44. Question
4.1 m
45. Question
(a) 2.5 m/s/s
(b) 4.4 x 102
46. Question
(b) 47 m
(c) 2.8 x 102 m
47. Question
-7.4 m/s2
48. Question
Bonnie's
49. Question
Uk = 0.40
50. Question
0.32
51. Question
t = 1.8s
no change
52. Question
(a) 3.67 m/s2
(b) 8.17 m/s
53. Question
(a) 1.2 m up the plane
(b) t - 1.6 s
54. Question
(a) 1.85 m/s2 5.81 m/s
(b) 0.82 m up the plane 1.49 s
55. Question
23m/s (85km/h)
56. Question
101 N. Uk = 0.719
57. Question
Solution goes here
58. Question
Solution goes here
59. Question
Solution goes here
60. Question
Solution goes here
61. Question
Solution goes here
62. Question
Solution goes here
63. Question
Solution goes here
64. Question
Solution goes here
65. Question
Solution goes here
66. Question
Solution goes here
67. Question
Solution goes here
68. Question
Solution goes here
69. Question
Solution goes here
70. Question
Solution goes here
71. Question
Solution goes here
72. Question
Solution goes here
73. Question
Solution goes here
74. Question
Solution goes here
75. Question
Solution goes here
76. Question
Solution goes here
77. Question
Solution goes here
78. Question
Solution goes here
79. Question
Solution goes here
80. Question
Solution goes here
81. Question
Solution goes here
82. Question
Solution goes here
83. Question
Solution goes here
84. Question
Solution goes here
85. Question
Solution goes here
86. Question
Solution goes here
87. Question
Solution goes here
88. Question
Solution goes here
89. Question
Solution goes here
90. Question
Solution goes here
91. Question
Solution goes here
92. Question
Solution goes here
93. Question
Solution goes here
94. Question
Solution goes here
95. Question
Solution goes here
96. Question
Solution goes here
97. Question
Solution goes here
98. Question
Solution goes here
99. Question
Solution goes here
100. Question
Solution goes here