Difference between revisions of "03.2"
From TuHSPhysicsWiki
(→Problem One) |
(→Problem One) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == A ball rolls off the edge of a cliff. The instant it leaves the edge, it has an initial horizontal velocity of 17.3 m/s, and it strikes the ground after 1.56 seconds.== |
===Problem One=== | ===Problem One=== | ||
− | + | How high is the cliff? (11.9 m) | |
− | |||
− | |||
+ | ===Problem Two=== | ||
− | + | How far from the base of the cliff does the ball land? (27.0 m) | |
Line 18: | Line 17: | ||
− | + | ===Problem Three=== | |
+ | What is the speed of impact? (23.1 m/s) | ||
<br><br> | <br><br> | ||
Horizontal | Horizontal |
Latest revision as of 20:01, 14 January 2010
Contents
A ball rolls off the edge of a cliff. The instant it leaves the edge, it has an initial horizontal velocity of 17.3 m/s, and it strikes the ground after 1.56 seconds.
Problem One
How high is the cliff? (11.9 m)
Problem Two
How far from the base of the cliff does the ball land? (27.0 m)
Problem Three
What is the speed of impact? (23.1 m/s)
Horizontal
s u = 17.3 m/s v a = 0 (horizontally) t = 1.56 s
Vertical
s u = 0 (purely horizontal) v a = -9.81 m/s/s (on earth) t = 1.56 s