Difference between revisions of "Giancoli Physics (5th ed) Chapter 27"
Cnishitani (talk | contribs) (New page: ==Problems== ===1. Question=== <blockquote> Solution goes here </blockquote> Table of Contents ---- ===2. Question=== <blockquote> Solution goes here </blockquote> [[#top | Tabl...) |
Cnishitani (talk | contribs) (→Problems) |
||
Line 68: | Line 68: | ||
===12. Question=== | ===12. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.77 eV < E < 3.10 eV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 74: | Line 76: | ||
===13. Question=== | ===13. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.23 x 10<sup>-7</sup> eV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 86: | Line 90: | ||
===15. Question=== | ===15. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 2.4 x 10<sup>13</sup> Hz<br /> | ||
+ | 1.2 x 10<sup>-5</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 98: | Line 105: | ||
===17. Question=== | ===17. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 400 nm | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 104: | Line 113: | ||
===18. Question=== | ===18. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | .70 eV<br /> | ||
+ | 5.0 x 10<sup>5</sup> m/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 122: | Line 134: | ||
===21. Question=== | ===21. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.62 eV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 134: | Line 148: | ||
===23. Question=== | ===23. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.08 eV<br /> | ||
+ | no ejected electtrons | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 146: | Line 163: | ||
===25. Question=== | ===25. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 3.75 eV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 152: | Line 171: | ||
===26. Question=== | ===26. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.52 MeV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 158: | Line 179: | ||
===27. Question=== | ===27. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.9 x 10<sup>-24</sup> kg*m/s<br /> | ||
+ | 603 x 10<sup>-33</sup> kg<sup>Superscript text</sup> | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 164: | Line 188: | ||
===28. Question=== | ===28. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 6.62 x 10<sup>-16</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 176: | Line 202: | ||
===30. Question=== | ===30. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.71 MeV<br /> | ||
+ | 7.24 x 10<sup>-13</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 218: | Line 247: | ||
===37. Question=== | ===37. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 7.2 x 10<sup>-12</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 224: | Line 255: | ||
===38. Question=== | ===38. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 29 V | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 290: | Line 323: | ||
===49. Question=== | ===49. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 3.4 eV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 320: | Line 355: | ||
===54. Question=== | ===54. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 486 nm<br /> | ||
+ | (b) 102 nm<br /> | ||
+ | (c) 434 nm | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 416: | Line 455: | ||
===70. Question=== | ===70. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.66 x 10<sup>26</sup> photons/s | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 446: | Line 487: | ||
===75. Question=== | ===75. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.7 x 10<sup>-14</sup m> | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] |
Revision as of 12:14, 22 January 2008
Contents
- 1 Problems
- 1.1 1. Question
- 1.2 2. Question
- 1.3 3. Question
- 1.4 4. Question
- 1.5 5. Question
- 1.6 6. Question
- 1.7 7. Question
- 1.8 8. Question
- 1.9 9. Question
- 1.10 10. Question
- 1.11 11. Question
- 1.12 12. Question
- 1.13 13. Question
- 1.14 14. Question
- 1.15 15. Question
- 1.16 16. Question
- 1.17 17. Question
- 1.18 18. Question
- 1.19 19. Question
- 1.20 20. Question
- 1.21 21. Question
- 1.22 22. Question
- 1.23 23. Question
- 1.24 24. Question
- 1.25 25. Question
- 1.26 26. Question
- 1.27 27. Question
- 1.28 28. Question
- 1.29 29. Question
- 1.30 30. Question
- 1.31 31. Question
- 1.32 32. Question
- 1.33 33. Question
- 1.34 34. Question
- 1.35 35. Question
- 1.36 36. Question
- 1.37 37. Question
- 1.38 38. Question
- 1.39 39. Question
- 1.40 40. Question
- 1.41 41. Question
- 1.42 42. Question
- 1.43 43. Question
- 1.44 44. Question
- 1.45 45. Question
- 1.46 46. Question
- 1.47 47. Question
- 1.48 48. Question
- 1.49 49. Question
- 1.50 50. Question
- 1.51 51. Question
- 1.52 52. Question
- 1.53 53. Question
- 1.54 54. Question
- 1.55 55. Question
- 1.56 56. Question
- 1.57 57. Question
- 1.58 58. Question
- 1.59 59. Question
- 1.60 60. Question
- 1.61 61. Question
- 1.62 62. Question
- 1.63 63. Question
- 1.64 64. Question
- 1.65 65. Question
- 1.66 66. Question
- 1.67 67. Question
- 1.68 68. Question
- 1.69 69. Question
- 1.70 70. Question
- 1.71 71. Question
- 1.72 72. Question
- 1.73 73. Question
- 1.74 74. Question
- 1.75 75. Question
- 1.76 76. Question
- 1.77 77. Question
- 1.78 78. Question
- 1.79 79. Question
- 1.80 80. Question
- 1.81 81. Question
- 1.82 82. Question
- 1.83 83. Question
- 1.84 84. Question
- 1.85 85. Question
- 1.86 86. Question
- 1.87 87. Question
- 1.88 88. Question
- 1.89 89. Question
- 1.90 90. Question
- 1.91 91. Question
- 1.92 92. Question
- 1.93 93. Question
- 1.94 94. Question
- 1.95 95. Question
- 1.96 96. Question
- 1.97 97. Question
- 1.98 98. Question
- 1.99 99. Question
- 1.100 100. Question
Problems
1. Question
Solution goes here
2. Question
Solution goes here
3. Question
Solution goes here
4. Question
Solution goes here
5. Question
Solution goes here
6. Question
Solution goes here
7. Question
Solution goes here
8. Question
Solution goes here
9. Question
Solution goes here
10. Question
Solution goes here
11. Question
Solution goes here
12. Question
1.77 eV < E < 3.10 eV
13. Question
4.23 x 10-7 eV
14. Question
Solution goes here
15. Question
2.4 x 1013 Hz
1.2 x 10-5 m
16. Question
Solution goes here
17. Question
400 nm
18. Question
.70 eV
5.0 x 105 m/s
19. Question
Solution goes here
20. Question
Solution goes here
21. Question
0.62 eV
22. Question
Solution goes here
23. Question
1.08 eV
no ejected electtrons
24. Question
Solution goes here
25. Question
3.75 eV
26. Question
1.52 MeV
27. Question
1.9 x 10-24 kg*m/s
603 x 10-33 kgSuperscript text
28. Question
6.62 x 10-16 m
29. Question
Solution goes here
30. Question
1.71 MeV
7.24 x 10-13 m
31. Question
Solution goes here
32. Question
Solution goes here
33. Question
Solution goes here
34. Question
Solution goes here
35. Question
Solution goes here
36. Question
Solution goes here
37. Question
7.2 x 10-12 m
38. Question
29 V
39. Question
Solution goes here
40. Question
Solution goes here
41. Question
Solution goes here
42. Question
Solution goes here
43. Question
Solution goes here
44. Question
Solution goes here
45. Question
Solution goes here
46. Question
Solution goes here
47. Question
Solution goes here
48. Question
Solution goes here
49. Question
3.4 eV
50. Question
Solution goes here
51. Question
Solution goes here
52. Question
Solution goes here
53. Question
Solution goes here
54. Question
(a) 486 nm
(b) 102 nm
(c) 434 nm
55. Question
Solution goes here
56. Question
Solution goes here
57. Question
Solution goes here
58. Question
Solution goes here
59. Question
Solution goes here
60. Question
Solution goes here
61. Question
Solution goes here
62. Question
Solution goes here
63. Question
Solution goes here
64. Question
Solution goes here
65. Question
Solution goes here
66. Question
Solution goes here
67. Question
Solution goes here
68. Question
Solution goes here
69. Question
Solution goes here
70. Question
4.66 x 1026 photons/s
71. Question
Solution goes here
72. Question
Solution goes here
73. Question
Solution goes here
74. Question
Solution goes here
75. Question
4.7 x 10-14
76. Question
Solution goes here
77. Question
Solution goes here
78. Question
Solution goes here
79. Question
Solution goes here
80. Question
Solution goes here
81. Question
Solution goes here
82. Question
Solution goes here
83. Question
Solution goes here
84. Question
Solution goes here
85. Question
Solution goes here
86. Question
Solution goes here
87. Question
Solution goes here
88. Question
Solution goes here
89. Question
Solution goes here
90. Question
Solution goes here
91. Question
Solution goes here
92. Question
Solution goes here
93. Question
Solution goes here
94. Question
Solution goes here
95. Question
Solution goes here
96. Question
Solution goes here
97. Question
Solution goes here
98. Question
Solution goes here
99. Question
Solution goes here
100. Question
Solution goes here