Difference between revisions of "Giancoli Physics (5th ed) Chapter 20"
Cnishitani (talk | contribs) (→Problems) |
Cnishitani (talk | contribs) (→Problems) |
||
Line 141: | Line 141: | ||
===18. Question=== | ===18. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 3.0 x 10<sup>-7</sup> m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 197: | Line 199: | ||
===26. Question=== | ===26. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.3 x 10<sup>-5</sup> T<br /> | ||
+ | 28° below the horizontal | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 211: | Line 216: | ||
===28. Question=== | ===28. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) (2.0 x 10<sup>-5</sup> T/A)(15A - I) up<br /> | ||
+ | (b) (2.0 x 10<sup>-5</sup> T/A)(15A - I) down | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 225: | Line 233: | ||
===30. Question=== | ===30. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 14 A | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 239: | Line 249: | ||
===32. Question=== | ===32. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 12 T | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 253: | Line 265: | ||
===34. Question=== | ===34. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 6.7 x 10<sup>3</sup> A to the right<br /> | ||
+ | (b) unstable<br /> | ||
+ | (c) 6.7 x 10<sup>3</sup> A to the left | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 265: | Line 281: | ||
===36. Question=== | ===36. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 91.9 A | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 277: | Line 295: | ||
===38. Question=== | ===38. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (c) not uniform<br />1/R | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 289: | Line 309: | ||
===40. Question=== | ===40. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (c) at the surface of the wire | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 301: | Line 323: | ||
===42. Question=== | ===42. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 29 uA | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 313: | Line 337: | ||
===44. Question=== | ===44. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.07 T | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 325: | Line 351: | ||
===46. Question=== | ===46. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 6.63 x 10<sup>-5</sup> m*N<br /> | ||
+ | (b) south edge | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 337: | Line 366: | ||
===48. Question=== | ===48. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.820 T | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 363: | Line 394: | ||
===52. Question=== | ===52. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.12 mm<br />0.56 mm | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 379: | Line 412: | ||
===54. Question=== | ===54. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 2.5 m | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 391: | Line 426: | ||
===56. Question=== | ===56. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 2.7 x 10<sup>-5</sup> T*m/A | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 403: | Line 440: | ||
===58. Question=== | ===58. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 2.6 x 10<sup>-6</sup> N toward the wire | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 415: | Line 454: | ||
===60. Question=== | ===60. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.1 x 10<sup>-6</sup> m/s west | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 429: | Line 470: | ||
===62. Question=== | ===62. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.17 N 68° above the horizontal toward the north | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 441: | Line 484: | ||
===64. Question=== | ===64. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 1.37 x 10<sup>3</sup> A | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 453: | Line 498: | ||
===66. Question=== | ===66. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) ILBt/m<br /> | ||
+ | (b) ((ILB/m)-u<sub>k</sub>g)t<br /> | ||
+ | (c) east | ||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] |
Revision as of 12:37, 10 December 2007
Contents
- 1 About this page
- 2 Problems
- 2.1 1. Question
- 2.2 2. Question
- 2.3 3. Question
- 2.4 4. Question
- 2.5 5. Question
- 2.6 6. Question
- 2.7 7. Question
- 2.8 8. Question
- 2.9 9. Question
- 2.10 10. Question
- 2.11 11. Question
- 2.12 12. Question
- 2.13 13. Question
- 2.14 14. Question
- 2.15 15. Question
- 2.16 16. Question
- 2.17 17. Question
- 2.18 18. Question
- 2.19 19. Question
- 2.20 20. Question
- 2.21 21. Question
- 2.22 22. Question
- 2.23 23. Question
- 2.24 24. Question
- 2.25 25. Question
- 2.26 26. Question
- 2.27 27. Question
- 2.28 28. Question
- 2.29 29. Question
- 2.30 30. Question
- 2.31 31. Question
- 2.32 32. Question
- 2.33 33. Question
- 2.34 34. Question
- 2.35 35. Question
- 2.36 36. Question
- 2.37 37. Question
- 2.38 38. Question
- 2.39 39. Question
- 2.40 40. Question
- 2.41 41. Question
- 2.42 42. Question
- 2.43 43. Question
- 2.44 44. Question
- 2.45 45. Question
- 2.46 46. Question
- 2.47 47. Question
- 2.48 48. Question
- 2.49 49. Question
- 2.50 50. Question
- 2.51 51. Question
- 2.52 52. Question
- 2.53 53. Question
- 2.54 54. Question
- 2.55 55. Question
- 2.56 56. Question
- 2.57 57. Question
- 2.58 58. Question
- 2.59 59. Question
- 2.60 60. Question
- 2.61 61. Question
- 2.62 62. Question
- 2.63 63. Question
- 2.64 64. Question
- 2.65 65. Question
- 2.66 66. Question
- 2.67 67. Question
- 2.68 68. Question
- 2.69 69. Question
- 2.70 70. Question
- 2.71 71. Question
- 2.72 72. Question
About this page
All images uploaded for this page must start with the string "Gp5_chapter#_" so the image 2-38.jpg associated with chapter 20 should be uploaded as Gp5_20_2-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.
Table of Contents
Problems
1. Question
a. 7.8 N/m
b. 5.5 N/m
2. Question
3.4 X 10-4 N Perpendicular to the wire and B
3. Question
2.68 A
4. Question
0.753 T
5. Question
7.45 x 10-13 n south
6. Question
clockwise vertical circle
4.10 x 10-5 m
7. Question
a. left
b.left
c. up
d. in
e. zero
f. down
8. Question
a. down
b. in
c. right
9. Question
1.3 T
10. Question
7.6 T west
11. Question
27°
12. Question
a. south pole
b. 3.5 x 102 A
c. 5.22 N
13. Question
4.47 keV
14. Question
15. Question
Solution goes here
16. Question
Solution goes here
17. Question
2.0 A
down
18. Question
3.0 x 10-7 m
19. Question
Solution goes here
20. Question
83 A
21. Question
0.18 N attraction
22. Question
26 A upward
23. Question
Solution goes here
24. Question
1.3 x 10-3 g
25. Question
Solution goes here
26. Question
4.3 x 10-5 T
28° below the horizontal
27. Question
1.6 x 10-17 T
28. Question
(a) (2.0 x 10-5 T/A)(15A - I) up
(b) (2.0 x 10-5 T/A)(15A - I) down
29. Question
1.0 x 10-6 T up
2% of the Earth's field
30. Question
14 A
31. Question
5.8 x 10-5 up
3.4 x 10-5 N/m 60° below the line toward C
3.4 x 10-5 N/m 60° below the line toward B
32. Question
12 T
33. Question
4.1 x 10-5 T
34. Question
(a) 6.7 x 103 A to the right
(b) unstable
(c) 6.7 x 103 A to the left
35. Question
Solution goes here
36. Question
91.9 A
37. Question
Solution goes here
38. Question
(c) not uniform
1/R
39. Question
Solution goes here
40. Question
(c) at the surface of the wire
41. Question
Solution goes here
42. Question
29 uA
43. Question
Solution goes here
44. Question
1.07 T
45. Question
Solution goes here
46. Question
(a) 6.63 x 10-5 m*N
(b) south edge
47. Question
Solution goes here
48. Question
0.820 T
49. Question
Solution goes here
50. Question
1.57 x 106 V/m
51. Question
Solution goes here
52. Question
1.12 mm
0.56 mm
53. Question
(a) 2.1 x 10- T
(b) out of the page (dot) (c) 5.8 x 107 Hz
54. Question
2.5 m
55. Question
Solution goes here
56. Question
2.7 x 10-5 T*m/A
57. Question
Solution goes here
58. Question
2.6 x 10-6 N toward the wire
59. Question
Solution goes here
60. Question
1.1 x 10-6 m/s west
61. Question
0.93 N
62. Question
0.17 N 68° above the horizontal toward the north
63. Question
Solution goes here
64. Question
1.37 x 103 A
65. Question
Solution goes here
66. Question
(a) ILBt/m
(b) ((ILB/m)-ukg)t
(c) east
67. Question
Solution goes here
68. Question
Solution goes here
69. Question
Solution goes here
70. Question
Solution goes here
71. Question
Solution goes here
72. Question
Solution goes here