Difference between revisions of "Giancoli Physics (5th ed) Chapter 17"
From TuHSPhysicsWiki
Cnishitani (talk | contribs) (→16.) |
Cnishitani (talk | contribs) (→21.) |
||
Line 139: | Line 139: | ||
'''(3.0x10<sup>3</sup>m/s)''' | '''(3.0x10<sup>3</sup>m/s)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===22.=== | ||
+ | |||
+ | '''a.(27.2V)''' | ||
+ | |||
+ | '''b.(13.6eV)''' | ||
+ | |||
+ | '''c.(-13.6eV)''' | ||
+ | |||
+ | '''d.(13.6eV)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===23.=== | ||
+ | |||
+ | '''(2kq(2b-d)/b(d-b))''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===24.=== | ||
+ | |||
+ | '''a.(8.5x10<sup>-30</sup>C*m)''' | ||
+ | |||
+ | '''b.(zero)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===25.=== | ||
+ | |||
+ | '''a.(0.036V)''' | ||
+ | |||
+ | '''b.(0.025V)''' | ||
+ | |||
+ | '''c.(-0.025V)''' |
Revision as of 11:17, 17 September 2007
Contents
1.
(-6.5x10-4J (done by the field))
2.
(-2.40x10-17J (done by the field))
(-150eV)
3.
(3.4x10-15J)
(21keV)
4.
(2.16x103V)
(Plate B)
5.
(4.2x104V/m)
6.
(7.04 )
7.
(-32.5kV)
8
(3x10-5m)
9.
(Va-Vb = 269 V)
10.
a.(1.62x107 m/s)
b.(3.5x107 m/a)
11.
(7.32x107 m/s)
12.
(1.63x107 m/s)
13.
(2.40x105V)
14.
(2.1 nC)
15.
(+1.08 J)
16.
a.(5.8x105 V)
b.(9.2x10-14 J)
17.
(4.2 MV)
18.
( 6.9x10-18J)
19.
a.(+6.1x103 V)
b.(53° N of E)
(8.8x104N/C)
20.
(2.33x107 m/s)
21.
(3.0x103m/s)
22.
a.(27.2V)
b.(13.6eV)
c.(-13.6eV)
d.(13.6eV)
23.
(2kq(2b-d)/b(d-b))
24.
a.(8.5x10-30C*m)
b.(zero)
25.
a.(0.036V)
b.(0.025V)
c.(-0.025V)