Difference between revisions of "Giancoli Physics (5th ed) Chapter 17"
From TuHSPhysicsWiki
Cnishitani (talk | contribs) (→3.) |
Cnishitani (talk | contribs) (→12.) |
||
Line 76: | Line 76: | ||
===12.=== | ===12.=== | ||
− | '''( | + | '''(1.63x10<sup>7</sup> m/s)''' |
+ | |||
+ | ---- | ||
+ | |||
+ | ===13.=== | ||
+ | |||
+ | '''(2.40x10<sup>5</sup>V)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===14.=== | ||
+ | |||
+ | '''(2.1 nC)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===15.=== | ||
+ | |||
+ | '''(+1.08 J)''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===16.=== | ||
+ | |||
+ | '''a.(5.8x10<sup>5</sup> V)''' | ||
+ | |||
+ | '''b.(9.2x10<sup>-14</sup> J)''' | ||
+ | |||
+ | ---- |
Revision as of 10:42, 17 September 2007
Contents
1.
(-6.5x10-4J (done by the field))
2.
(-2.40x10-17J (done by the field))
(-150eV)
3.
(3.4x10-15J)
(21keV)
4.
(2.16x103V)
(Plate B)
5.
(4.2x104V/m)
6.
(7.04 )
7.
(-32.5kV)
8
(3x10-5m)
9.
(Va-Vb = 269 V)
10.
a.(1.62x107 m/s)
b.(3.5x107 m/a)
11.
(7.32x107 m/s)
12.
(1.63x107 m/s)
13.
(2.40x105V)
14.
(2.1 nC)
15.
(+1.08 J)
16.
a.(5.8x105 V)
b.(9.2x10-14 J)