Difference between revisions of "Giancoli Physics (5th ed) Chapter 21"
10gholstong (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Giancoli Physics (5th ed) | + | [[Main Page]] > [[Giancoli Physics (5th ed) Solutions]] > Giancoli Physics (5th ed) Chapter 21<br/> |
==About this page== | ==About this page== | ||
All images uploaded for this page must start with the string "Gp5_chapter#_" so the image 5-38.jpg associated with chapter 21 should be uploaded as Gp5_21_5-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.<br> | All images uploaded for this page must start with the string "Gp5_chapter#_" so the image 5-38.jpg associated with chapter 21 should be uploaded as Gp5_21_5-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.<br> | ||
Line 8: | Line 8: | ||
===1. Question=== | ===1. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.050 V | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 14: | Line 16: | ||
===2. Question=== | ===2. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.15 V | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 20: | Line 24: | ||
===3. Question=== | ===3. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | Counterclockwise (Anticlockwise) | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 26: | Line 32: | ||
===4. Question=== | ===4. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | form right to left | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 32: | Line 40: | ||
===5. Question=== | ===5. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | -3.2 x 10² V | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 38: | Line 48: | ||
===6. Question=== | ===6. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 24 mV | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 44: | Line 56: | ||
===7. Question=== | ===7. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) counterclockwise<br />(b) clockwise | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 50: | Line 64: | ||
===8. Question=== | ===8. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) counterclockwise<br /> | ||
+ | (b) clockwise<br /> | ||
+ | (c) zero<br /> | ||
+ | (d) counterclockwise | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 56: | Line 75: | ||
===9. Question=== | ===9. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | counterclockwise | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 62: | Line 83: | ||
===10. Question=== | ===10. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 0.17 V<br /> | ||
+ | (b) clockwise | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 68: | Line 92: | ||
===11. Question=== | ===11. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 14.4 mV<br /> | ||
+ | (b) 0.120 V/m down | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 74: | Line 101: | ||
===12. Question=== | ===12. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) clockwise<br /> | ||
+ | (b) 43 mv<br /> | ||
+ | (c) 17 mA | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 80: | Line 111: | ||
===13. Question=== | ===13. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 0.84 m/s<br /> | ||
+ | (b) 0.758 V/m down | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 86: | Line 120: | ||
===14. Question=== | ===14. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 0.43 V<br /> | ||
+ | (b) 0.016 A<br /> | ||
+ | (c) 3.5 x 10<sup>-3</sup> N | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 92: | Line 130: | ||
===15. Question=== | ===15. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.367 N | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 182: | Line 222: | ||
===30. Question=== | ===30. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 4.17 x 10<sup>5</sup> turns | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 188: | Line 230: | ||
===31. Question=== | ===31. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | step-down<br />0.285<br />3.50 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 194: | Line 238: | ||
===32. Question=== | ===32. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 0.13 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 200: | Line 246: | ||
===33. Question=== | ===33. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 55<br />4.0 V | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 206: | Line 254: | ||
===34. Question=== | ===34. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 6.0 V<br /> | ||
+ | (b) step-down | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 212: | Line 263: | ||
===35. Question=== | ===35. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) step-up<br /> | ||
+ | (b) 2.4 | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 218: | Line 272: | ||
===36. Question=== | ===36. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) step-sown<br /> | ||
+ | (b) 3.3 A<br /> | ||
+ | (c) 0.33 A<br /> | ||
+ | (d) 3.6 Ω | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 224: | Line 283: | ||
===37. Question=== | ===37. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | 451 V<br />56.4 A | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
Line 230: | Line 291: | ||
===38. Question=== | ===38. Question=== | ||
<blockquote> | <blockquote> | ||
− | + | ||
+ | (a) 48 kV<br /> | ||
+ | (b) 0.056 (5.6%) | ||
+ | |||
</blockquote> | </blockquote> | ||
[[#top | Table of Contents]] | [[#top | Table of Contents]] |
Latest revision as of 11:26, 3 March 2009
Main Page > Giancoli Physics (5th ed) Solutions > Giancoli Physics (5th ed) Chapter 21
Contents
- 1 About this page
- 2 Problems
- 2.1 1. Question
- 2.2 2. Question
- 2.3 3. Question
- 2.4 4. Question
- 2.5 5. Question
- 2.6 6. Question
- 2.7 7. Question
- 2.8 8. Question
- 2.9 9. Question
- 2.10 10. Question
- 2.11 11. Question
- 2.12 12. Question
- 2.13 13. Question
- 2.14 14. Question
- 2.15 15. Question
- 2.16 16. Question
- 2.17 17. Question
- 2.18 18. Question
- 2.19 19. Question
- 2.20 20. Question
- 2.21 21. Question
- 2.22 22. Question
- 2.23 23. Question
- 2.24 24. Question
- 2.25 25. Question
- 2.26 26. Question
- 2.27 27. Question
- 2.28 28. Question
- 2.29 29. Question
- 2.30 30. Question
- 2.31 31. Question
- 2.32 32. Question
- 2.33 33. Question
- 2.34 34. Question
- 2.35 35. Question
- 2.36 36. Question
- 2.37 37. Question
- 2.38 38. Question
- 2.39 39. Question
- 2.40 40. Question
- 2.41 41. Question
- 2.42 42. Question
- 2.43 43. Question
- 2.44 44. Question
- 2.45 45. Question
- 2.46 46. Question
- 2.47 47. Question
- 2.48 48. Question
- 2.49 49. Question
- 2.50 50. Question
- 2.51 51. Question
- 2.52 52. Question
- 2.53 53. Question
- 2.54 54. Question
- 2.55 55. Question
- 2.56 56. Question
- 2.57 57. Question
- 2.58 58. Question
- 2.59 59. Question
- 2.60 60. Question
- 2.61 61. Question
- 2.62 62. Question
- 2.63 63. Question
- 2.64 64. Question
- 2.65 65. Question
- 2.66 66. Question
- 2.67 67. Question
- 2.68 68. Question
- 2.69 69. Question
- 2.70 70. Question
- 2.71 71. Question
- 2.72 72. Question
- 2.73 73. Question
- 2.74 74. Question
- 2.75 75. Question
- 2.76 76. Question
- 2.77 77. Question
- 2.78 78. Question
- 2.79 79. Question
- 2.80 80. Question
- 2.81 81. Question
- 2.82 82. Question
- 2.83 83. Question
- 2.84 84. Question
- 2.85 85. Question
- 2.86 86. Question
- 2.87 87. Question
- 2.88 88. Question
- 2.89 89. Question
- 2.90 90. Question
- 2.91 91. Question
- 2.92 92. Question
- 2.93 93. Question
- 2.94 94. Question
- 2.95 95. Question
- 2.96 96. Question
- 2.97 97. Question
- 2.98 98. Question
- 2.99 99. Question
- 2.100 100. Question
- 2.101 101. Question
- 2.102 102. Question
- 2.103 103. Question
About this page
All images uploaded for this page must start with the string "Gp5_chapter#_" so the image 5-38.jpg associated with chapter 21 should be uploaded as Gp5_21_5-38.jpg. This way we can avoid conflicts in the image directory, and we can find images easily.
Table of Contents
Problems
1. Question
0.050 V
2. Question
0.15 V
3. Question
Counterclockwise (Anticlockwise)
4. Question
form right to left
5. Question
-3.2 x 10² V
6. Question
24 mV
7. Question
(a) counterclockwise
(b) clockwise
8. Question
(a) counterclockwise
(b) clockwise
(c) zero
(d) counterclockwise
9. Question
counterclockwise
10. Question
(a) 0.17 V
(b) clockwise
11. Question
(a) 14.4 mV
(b) 0.120 V/m down
12. Question
(a) clockwise
(b) 43 mv
(c) 17 mA
13. Question
(a) 0.84 m/s
(b) 0.758 V/m down
14. Question
(a) 0.43 V
(b) 0.016 A
(c) 3.5 x 10-3 N
15. Question
0.367 N
16. Question
Solution goes here
17. Question
Solution goes here
18. Question
Solution goes here
19. Question
Solution goes here
20. Question
Solution goes here
21. Question
Solution goes here
22. Question
Solution goes here
23. Question
Solution goes here
24. Question
Solution goes here
25. Question
Solution goes here
26. Question
Solution goes here
27. Question
Solution goes here
28. Question
Solution goes here
29. Question
Solution goes here
30. Question
4.17 x 105 turns
31. Question
step-down
0.285
3.50
32. Question
0.13
33. Question
55
4.0 V
34. Question
(a) 6.0 V
(b) step-down
35. Question
(a) step-up
(b) 2.4
36. Question
(a) step-sown
(b) 3.3 A
(c) 0.33 A
(d) 3.6 Ω
37. Question
451 V
56.4 A
38. Question
(a) 48 kV
(b) 0.056 (5.6%)
39. Question
Solution goes here
40. Question
Solution goes here
41. Question
Solution goes here
42. Question
Solution goes here
43. Question
Solution goes here
44. Question
Solution goes here
45. Question
Solution goes here
46. Question
Solution goes here
47. Question
Solution goes here
48. Question
Solution goes here
49. Question
Solution goes here
50. Question
Solution goes here
51. Question
Solution goes here
52. Question
Solution goes here
53. Question
Solution goes here
54. Question
Solution goes here
55. Question
Solution goes here
56. Question
Solution goes here
57. Question
Solution goes here
58. Question
Solution goes here
59. Question
Solution goes here
60. Question
Solution goes here
61. Question
Solution goes here
62. Question
Solution goes here
63. Question
Solution goes here
64. Question
Solution goes here
65. Question
Solution goes here
66. Question
Solution goes here
67. Question
Solution goes here
68. Question
Solution goes here
69. Question
Solution goes here
70. Question
Solution goes here
71. Question
Solution goes here
72. Question
Solution goes here
73. Question
Solution goes here
74. Question
Solution goes here
75. Question
Solution goes here
76. Question
Solution goes here
77. Question
Solution goes here
78. Question
Solution goes here
79. Question
Solution goes here
80. Question
Solution goes here
81. Question
Solution goes here
82. Question
Solution goes here
83. Question
Solution goes here
84. Question
Solution goes here
85. Question
Solution goes here
86. Question
Solution goes here
87. Question
Solution goes here
88. Question
Solution goes here
89. Question
Solution goes here
90. Question
Solution goes here
91. Question
Solution goes here
92. Question
Solution goes here
93. Question
Solution goes here
94. Question
Solution goes here
95. Question
Solution goes here
96. Question
Solution goes here
97. Question
Solution goes here
98. Question
Solution goes here
99. Question
Solution goes here
100. Question
Solution goes here
101. Question
Solution goes here
102. Question
Solution goes here
103. Question
Solution goes here