Difference between revisions of "Giancoli Physics (5th ed) Chapter 26"
From TuHSPhysicsWiki
Cnishitani (talk | contribs) (New page: ==Problems== Return to Solutions ===1.=== Table of Contents ---- ===2.=== 91.5m Table of Contents ---- ===3.=== 2.07 x 10<su...) |
Cnishitani (talk | contribs) (→Problems) |
||
Line 5: | Line 5: | ||
---- | ---- | ||
===2.=== | ===2.=== | ||
− | 91.5m | + | 91.5m<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===3.=== | ===3.=== | ||
− | 2.07 x 10<sup>-6</sup>s | + | 2.07 x 10<sup>-6</sup>s<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===4.=== | ===4.=== | ||
− | 49.9 ly | + | 49.9 ly<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 20: | Line 20: | ||
---- | ---- | ||
===6.=== | ===6.=== | ||
− | 0.773c | + | 0.773c<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 27: | Line 27: | ||
---- | ---- | ||
===8.=== | ===8.=== | ||
− | 0.141c | + | 0.141c<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 41: | Line 41: | ||
(b) 16.3 s<br/> | (b) 16.3 s<br/> | ||
(c) 0.580c<br/> | (c) 0.580c<br/> | ||
− | (d) 16.3 s | + | (d) 16.3 s <br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===12.=== | ===12.=== | ||
− | 0.789c = 2.37 x 10<sup>8</sup>m/s | + | 0.789c = 2.37 x 10<sup>8</sup>m/s<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===13.=== | ===13.=== | ||
− | 3.8 x 10<sup>-27</sup> kg | + | 3.8 x 10<sup>-27</sup> kg<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===14.=== | ===14.=== | ||
− | 0.866c | + | 0.866c<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 64: | Line 64: | ||
===17.=== | ===17.=== | ||
(a) 1.5 m/s less than c<br /> | (a) 1.5 m/s less than c<br /> | ||
− | (b) 30 cm | + | (b) 30 cm<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
===18.=== | ===18.=== | ||
− | 1.6 x 10<sup>-13</sup> J (1.0 MeV) | + | 1.6 x 10<sup>-13</sup> J (1.0 MeV)<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 79: | Line 79: | ||
===21.=== | ===21.=== | ||
8.20 x 10<sup>-14</sup> J<br /> | 8.20 x 10<sup>-14</sup> J<br /> | ||
− | 0.511 MeV | + | 0.511 MeV<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 86: | Line 86: | ||
---- | ---- | ||
===23.=== | ===23.=== | ||
− | 9 x 10<sup>2</sup>kg | + | 9 x 10<sup>2</sup>kg<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 97: | Line 97: | ||
===26.=== | ===26.=== | ||
(a) 13.9 GeV (2.23 x 10<sup>-9</sup> J<br /> | (a) 13.9 GeV (2.23 x 10<sup>-9</sup> J<br /> | ||
− | (b) 7.91 x 10<sup>-18</sup> kg*m/s | + | (b) 7.91 x 10<sup>-18</sup> kg*m/s<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 155: | Line 155: | ||
---- | ---- | ||
===45.=== | ===45.=== | ||
− | 0.80c | + | 0.80c<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- | ||
Line 162: | Line 162: | ||
---- | ---- | ||
===47.=== | ===47.=== | ||
− | 0.65c | + | 0.65c<br /> |
[[#top | Table of Contents]] | [[#top | Table of Contents]] | ||
---- | ---- |
Revision as of 11:43, 11 March 2008
Contents
- 1 Problems
- 1.1 1.
- 1.2 2.
- 1.3 3.
- 1.4 4.
- 1.5 5.
- 1.6 6.
- 1.7 7.
- 1.8 8.
- 1.9 9.
- 1.10 10.
- 1.11 11.
- 1.12 12.
- 1.13 13.
- 1.14 14.
- 1.15 15.
- 1.16 16.
- 1.17 17.
- 1.18 18.
- 1.19 19.
- 1.20 20.
- 1.21 21.
- 1.22 22.
- 1.23 23.
- 1.24 24.
- 1.25 25.
- 1.26 26.
- 1.27 27.
- 1.28 28.
- 1.29 29.
- 1.30 30.
- 1.31 31.
- 1.32 32.
- 1.33 33.
- 1.34 34.
- 1.35 35.
- 1.36 36.
- 1.37 37.
- 1.38 38.
- 1.39 39.
- 1.40 40.
- 1.41 41.
- 1.42 42.
- 1.43 43.
- 1.44 44.
- 1.45 45.
- 1.46 46.
- 1.47 47.
- 1.48 48.
- 1.49 49.
- 1.50 50.
- 1.51 51.
- 1.52 52.
- 1.53 53.
- 1.54 54.
- 1.55 55.
- 1.56 56.
- 1.57 57.
- 1.58 58.
- 1.59 59.
- 1.60 60.
- 1.61 61.
- 1.62 62.
- 1.63 63.
- 1.64 64.
- 1.65 65.
- 1.66 66.
- 1.67 67.
- 1.68 68.
- 1.69 69.
- 1.70 70.
- 1.71 71.
- 1.72 72.
- 1.73 73.
- 1.74 74.
- 1.75 75.
- 1.76 76.
- 1.77 77.
- 1.78 78.
- 1.79 79.
- 1.80 80.
- 1.81 81.
- 1.82 82.
- 1.83 83.
- 1.84 84.
- 1.85 85.
- 1.86 86.
- 1.87 87.
- 1.88 88.
- 1.89 89.
- 1.90 90.
- 1.91 91.
- 1.92 92.
- 1.93 93.
- 1.94 94.
- 1.95 95.
- 1.96 96.
- 1.97 97.
- 1.98 98.
- 1.99 99.
- 1.100 100.
Problems
1.
2.
91.5m
Table of Contents
3.
2.07 x 10-6s
Table of Contents
4.
49.9 ly
Table of Contents
5.
6.
0.773c
Table of Contents
7.
8.
0.141c
Table of Contents
9.
10.
11.
(a) 78.9 yr
1.2m
(b) 16.3 s
(c) 0.580c
(d) 16.3 s
Table of Contents
12.
0.789c = 2.37 x 108m/s
Table of Contents
13.
3.8 x 10-27 kg
Table of Contents
14.
0.866c
Table of Contents
15.
16.
17.
(a) 1.5 m/s less than c
(b) 30 cm
Table of Contents
18.
1.6 x 10-13 J (1.0 MeV)
Table of Contents
19.
20.
21.
8.20 x 10-14 J
0.511 MeV
Table of Contents
22.
23.
9 x 102kg
Table of Contents
24.
25.
26.
(a) 13.9 GeV (2.23 x 10-9 J
(b) 7.91 x 10-18 kg*m/s
Table of Contents
27.
28.
29.
30.
31.
32.
33.
34.
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
0.80c
Table of Contents
46.
47.
0.65c
Table of Contents