|  | 
      Data 
 
 
  | Mass Of Cans with h20 (g) | mass of h20 (g) | length away (m) |  
  | 20.7 | 6.5 | 0.305 |  
  | 20.2 | 6 | 0.39 |  
  | 17.9 | 3.7 | 0.479 |  
  | 17.6 | 3.4 | 0.564 |  
  | 16.8 | 2.6 | 0.649 |  
  | 16.6 | 2.4 | 0.738 |  
  | 15.8 | 1.6 | 0.823 |  
  | 16.6 | 2.4 | 0.908 |  
  | 16.2 | 2 | 0.997 |  
  | 16.4 | 2.2 | 1.082 |  
  | 15.1 | 0.9 | 1.167 |  
  | 15.7 | 1.5 | 1.256 |  
  | 14.7 | 0.5 | 1.341 |  
  | 15 | 0.8 | 1.426 |  
  | 14.9 | 0.7 | 1.515 |  
  | 15.2 | 1 | 1.6 |  
  | 15 | 0.8 | 1.686 |  
  | 14.7 | 0.5 | 1.774 |  
  | 14.6 | 0.4 | 1.859 |  
  | 14.5 | 0.3 | 1.945 |  
  | 14.3 | 0.1 | 2.033 |  
  | 14.3 | 0.1 | 2.118 |  
  | 14.3 | 0.1 | 2.204 |  
  | 14.3 | 0.1 | 2.292 |  
  | 14.4 | 0.2 | 2.377 |  
 
 
 |  |