Index of /DocumentsAndLectures/Lectures/G/05WorkAndPower/HTPG05 Work and Energy

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]02-02FrictionWorkAndPower..doc1998-12-24 20:29 20K 
[   ]02-03ConservationOfEnergy.pptx2019-02-13 14:47 102K 
[   ]05A Work.ppt2019-02-04 11:47 144K 
[   ]05B Power.ppt2019-02-04 11:47 150K 
[   ]05C Power, Work, Weight, Friction Jambalaya.ppt2019-02-04 11:47 142K 
[   ]05D Efficiency.ppt2012-01-28 12:24 263K 
[   ]05E IntroToEnergy.ppt2019-02-05 09:09 121K 
[   ]05 FA5.0 Work and Energy.ppt2015-02-19 15:30 106K 
[   ]05 FA5.1 Jambalaya.ppt2017-02-22 06:35 112K 
[   ]05 FA5.2 Conservation of Energy.ppt2015-02-19 11:00 98K 
[   ]05F Grav Potential Energy.ppt2019-02-05 13:33 103K 
[   ]05G Kinetic Energy.ppt2019-02-05 13:37 145K 
[   ]05H Force in Springs.ppt2012-01-21 12:05 139K 
[   ]05I Energy in Springs.ppt2012-01-21 12:05 155K 
[   ]05J Power and Energy.ppt2012-01-29 15:01 123K 
[   ]05K ConservationOfEnergy.ppt2019-02-05 14:32 246K 
[   ]5.1 Practice.ppt2016-02-06 09:30 104K 
[   ]5.1 Practice.pptx2016-02-06 09:47 87K 
[   ]5.2 Practice.pptx2016-02-06 09:58 85K 
[DIR]Old/2016-04-28 08:27 -  
[DIR]Video Needed/2020-04-13 10:21 -  

Apache/2.4.41 (Ubuntu) Server at tuhsphysics.ttsd.k12.or.us Port 443